The Information Refinery All Consumer Masterfile
*PLEASE NOTE /M = Per Thousand
List Description:
Our Consumer Database is a multi-sourced file containing information on over 109 million households and more than 178 million individuals. Over 80 million permission based email addresses available.
Fresh names are a guarantee as the file is updated on a bi-monthly schedule. After each update, the file is also processed via National Change of Address (NCOA), Delivery Sequence File (DSF), Locatable Address Conversion Service (LACS), and other proprietary information sources. Additionally the data is passed against suppression files to eliminate consumers or telephone numbers as appropriate: Decease File, State Attorney General (SAG) data, the Direct Marketing Association's (DMA) do-not-mail and do-not-call lists, and the national FTC do-not-call file.
There are monthly phone refreshes to provide the most up to date information possible.
Combined Mailing & Telemarketing Campaign:
Pricing is as follows (base+selects+phone+$75/M)
Minimum Order:
5,000 Records
Commission:
20% To Recognized Brokers
Delivery Schedule:
Five Business Days
Restrictions:
- Sample Mail Piece Required for List Owner Approval.
- List is rented for one time use, please inquire for reuse pricing and multi-use pricing.
- Reuse orders must be pre-cleared and approved.
- A valid SAN Number must be supplied to obtain phone #'s.
- Telemarketing orders require a current script for list owner approval.
Available Counts:
Demographics - Level 1 |
$5.00/M |
| Select | Count |
|---|
| Dwelling Unit Size | Call For Counts |
| Estimated Household Income | Call For Counts |
| Gender | Call For Counts |
| Homeowner / Renter | Call For Counts |
| Marital Status | Call For Counts |
Demographics - Level 2 |
$10.00/M |
| Select | Count |
|---|
| Age | Call For Counts |
| Date of Birth | Call For Counts |
| Length of Residence | Call For Counts |
| Mail Order Buyer | Call For Counts |
| Mail Order Donor | Call For Counts |
| Mail Responders | Call For Counts |
| Number of Vehicles | Call For Counts |
| Child Age Ranges | Call For Counts |
| Presence of Children | Call For Counts |
Demographics - Level 3 |
$15.00/M |
| Select | Count |
|---|
| Available Home Equity | Call For Counts |
| Credit Card Indicator | Call For Counts |
| Congressional District | Call For Counts |
| E-mail / Internet Flag | Call For Counts |
| Cellular User | Call For Counts |
| Internet User | Call For Counts |
| Long Distance User | Call For Counts |
| Intend to purchase HDtv / Satelitte Dish | Call For Counts |
| Internet Connection Type | Call For Counts |
| Motorcycle Owner | Call For Counts |
| Occupation | Call For Counts |
| Online Purchase Indicator | Call For Counts |
| PC Operating System | Call For Counts |
| Political Party | Call For Counts |
| Presence of Phone | Call For Counts |
| Presence of Pool | Call For Counts |
| RV Owner | Call For Counts |
| Single Parent | Call For Counts |
| Truck Owner | Call For Counts |
| Wireless Cellular Phone Owner | Call For Counts |
| Wireless Product Buyer | Call For Counts |
Interests - Level 1 |
$15.00/M |
| Select | Count |
|---|
| Apparel | Call For Counts |
| Arts and Antiques | Call For Counts |
| Automotive, Auto Parts and Accesories | Call For Counts |
| Aviation | Call For Counts |
| Beauty and Cosmetics | Call For Counts |
| Boat Owner | Call For Counts |
| Books and Magazines | Call For Counts |
| Career Improvement | Call For Counts |
| Celebrities | Call For Counts |
| Children Products | Call For Counts |
| Collectibles | Call For Counts |
| Cooking | Call For Counts |
| Donation / Contribution | Call For Counts |
| DVD's / Videos | Call For Counts |
| Education Online | Call For Counts |
| Electronics and Computing | Call For Counts |
| Equestrian | Call For Counts |
| Exercise | Call For Counts |
| Financial Services | Call For Counts |
| Food - Vegetarian | Call For Counts |
| Games - Board and Puzzles | Call For Counts |
| Games - Computer Games | Call For Counts |
| Gaming - Casino | Call For Counts |
| Gardening | Call For Counts |
| Health and Beauty | Call For Counts |
| Health and Medical | Call For Counts |
| High End Appliances | Call For Counts |
| History / Military | Call For Counts |
| Home and Garden | Call For Counts |
| Home Improvement | Call For Counts |
| Home Improvement - Do It Yourselfers | Call For Counts |
| Hunting | Call For Counts |
| Investing / Finance | Call For Counts |
| Jewerly | Call For Counts |
| Membership Clubs | Call For Counts |
| Military Memorabilia / Weaponry | Call For Counts |
| Movies at Home | Call For Counts |
| Music Lovers | Call For Counts |
| Musical Instrument | Call For Counts |
| NASCAR | Call For Counts |
| Off-Road Vehicles | Call For Counts |
| Pets | Call For Counts |
| Photography and Video Equipment | Call For Counts |
| Reading | Call For Counts |
| Religious / Inspirational | Call For Counts |
| Scuba Diving | Call For Counts |
| Smoking / Tabacco | Call For Counts |
| Software Buyer | Call For Counts |
| Spectator Sports | Call For Counts |
| Sports and Leisure | Call For Counts |
| Telecommunications | Call For Counts |
| Tennis | Call For Counts |
| Theater / Performing Arts | Call For Counts |
| Travel | Call For Counts |
| TV - HDtv - Satelitte Dish | Call For Counts |
| TV - Satelitte Dish | Call For Counts |
| Value Priced Merchandise | Call For Counts |
| Water Sports | Call For Counts |
| Woodworking | Call For Counts |
Interests - Level 2 |
$30.00/M |
| Select | Count |
|---|
| Arts / Antiques Collector | Call For Counts |
| Automotive Work | Call For Counts |
| Bible / Devotional Reading | Call For Counts |
| Bicycling | Call For Counts |
| Blue Chip Investor | Call For Counts |
| Boating / Sailing | Call For Counts |
| Book Reading | Call For Counts |
| Buy Pre-Recorded Video | Call For Counts |
| Cable TV Viewing | Call For Counts |
| Camping / Hiking | Call For Counts |
| Career Oriented Activity | Call For Counts |
| Casino Gambling | Call For Counts |
| Collectibles / Collect | Call For Counts |
| Community / Civic Activity | Call For Counts |
| Crafts | Call For Counts |
| Cultrual / Art Events | Call For Counts |
| Current Affair / Politics | Call For Counts |
| Dieting / Weight Control | Call For Counts |
| Electronics | Call For Counts |
| Fashion Clothing | Call For Counts |
| Fishing | Call For Counts |
| Fitness | Call For Counts |
| Foreign Travel | Call For Counts |
| Gardening | Call For Counts |
| Golf | Call For Counts |
| Good Life Lifestyle | Call For Counts |
| Gormet Cooking / Food | Call For Counts |
| Grandchildren | Call For Counts |
| Health / Natural Foods | Call For Counts |
| Home Furnishing / Decorating | Call For Counts |
| Home Video Games | Call For Counts |
| Home Video Recording | Call For Counts |
| Home Workshops | Call For Counts |
| Household Pets | Call For Counts |
| Household Plants | Call For Counts |
| Hunting / Shooting | Call For Counts |
| Military Veteran | Call For Counts |
| Motorcycling | Call For Counts |
| Our Nation's Heritage | Call For Counts |
| Outdoors | Call For Counts |
| Own a Cat | Call For Counts |
| Own a Dog | Call For Counts |
| Own a CD Player | Call For Counts |
| Photography | Call For Counts |
| Physical Fitness / Exercise | Call For Counts |
| Power Boating | Call For Counts |
| Real Estate Investing | Call For Counts |
| Recreative Vehicles | Call For Counts |
| Running / Jogging | Call For Counts |
| Science Fiction | Call For Counts |
| Self Improvement | Call For Counts |
| Sewing | Call For Counts |
| Snow Skiing | Call For Counts |
| Technolgy | Call For Counts |
| Tennis | Call For Counts |
| Travel in the USA | Call For Counts |
| Walking for Health | Call For Counts |
| Watching Sports on TV | Call For Counts |
| Wildlife / Entertainment | Call For Counts |
| Wines | Call For Counts |
Health |
$35.00/M |
| Select | Count |
|---|
| Allergies | Call For Counts |
| Arthritis / Mobility | Call For Counts |
| Cholestoral Focus | Call For Counts |
| Diabetic / Diabeties | Call For Counts |
| Disabled | Call For Counts |
| Homeopathic | Call For Counts |
| Organic Focus | Call For Counts |
| Senior Needs | Call For Counts |
| Life Insruance Policy Holder | Call For Counts |
Credit Card Users |
$30.00/M |
| Select | Count |
|---|
| American Express - Gold/Premium | Call For Counts |
| American Express - Regular | Call For Counts |
| Discover - Gold/Premium | Call For Counts |
| Discover - Regular | Call For Counts |
| Gasoline or Retail - Gold/Premium | Call For Counts |
| Gasoline or Retail - Regular | Call For Counts |
| Mastercard - Gold/Premium | Call For Counts |
| Mastercard - Regular | Call For Counts |
| Visa - Gold/Premium | Call For Counts |
| Visa - Regular | Call For Counts |
Ethnicity / Religion |
$25.00/M |
| Select | Count |
|---|
| Ethnic Code | Call For Counts |
| Ethnic Country Code | Call For Counts |
| Ethnic Language Preference Code | Call For Counts |
| Ethnic Religious Code | Call For Counts |
| Hispanic Country of Origin | Call For Counts |
Travel |
$35.00/M |
| Select | Count |
|---|
| Business Travel - Domestic - Have Taken | Call For Counts |
| Business Travel - Domestic - Would Enjoy | Call For Counts |
| Travel - Airline | Call For Counts |
| Vacation Travel - International - Have Taken | Call For Counts |
| Vacation Travel - International - Would Enjoy | Call For Counts |
| Vacation Travel - RV | Call For Counts |
| Vacation Travel - United States - Have Taken | Call For Counts |
| Vacation Travel - United States - Would Enjoy | Call For Counts |
Vehicle Data |
$25.00/M |
| Select | Count |
|---|
| Vehicle Year | Call For Counts |
| Vehicle Make | Call For Counts |
| Vehicle Model | Call For Counts |
Life Event |
$50.00/M |
| Select | Count |
|---|
| Child Nearing High School Graduation | Call For Counts |
| New Parent | Call For Counts |
| Recent Home Buyer | Call For Counts |
| Recent Mortgage Borrower | Call For Counts |
| Newlyweds | Call For Counts |
| Recently Divorced | Call For Counts |