Overdrive Magazine Email
*PLEASE NOTE /M = Per Thousand
List Description:
Overdrive Magazine, published by Randall-Reilly Publishing, consists of subscribers and recipients of Overdrive magazine, who own one or more trucks and operates at least one of them personally. They also contract to major carriers.
Minimum Order:
5,000 Records
Commission:
20% To Recognized Brokers
Delivery Schedule:
Five Business Days
Restrictions:
- Html and / or text creative must be pre-approved by list owner
Available Counts:
Gender |
$15.00/M |
| Select | Count |
|---|
| Female | 2,806 |
| Male | 28,118 |
Title |
$20.00/M |
| Select | Count |
|---|
| Independent owner/operator | 10,113 |
| Leased owner/operator | 7,744 |
| Small fleet owner | 1,970 |
| Company driver | 176 |
| Truck driving school student | 1 |
| Team driver | 84 |
| Other | 1 |
Trucks owned |
$25.00/M |
| Select | Count |
|---|
| 100+ | 2 |
| 50-99 | 1 |
| 25-49 | 4 |
| 10-24 | 87 |
| 5-9 | 4,521 |
| 2-4 | 11,695 |
| 1 | 19,295 |
Vehicles owned |
$25.00/M |
| Select | Count |
|---|
| 100+ | 27 |
| 50-99 | 24 |
| 25-49 | 173 |
| 10-24 | 2,766 |
| 5-9 | 6,616 |
| 2-4 | 15,896 |
| 1 | 10,106 |
Age of trucks owned |
$25.00/M |
| Select | Count |
|---|
| Less than 1 year | 674 |
| 1-2 years | 1,628 |
| 3-5 years | 7,307 |
| 6-8 years | 6,068 |
| 9+ years | 12,211 |
Buy another truck |
$25.00/M |
| Select | Count |
|---|
| 0-12 months | 7,628 |
| 13-18 months | 2,078 |
| 19 months+ | 11,134 |
New truck purchase |
$25.00/M |
| Select | Count |
|---|
| Buy a new truck | 7,043 |
| Lease a new truck | 433 |
| Buy a used truck | 17,386 |
| Lease a used truck | 376 |
Primary Business |
$20.00/M |
| Select | Count |
|---|
| Agriculture/livestock | 1,727 |
| Bulk petroleum/chemicals | 897 |
| Construction/excavating | 5,423 |
| Expedited/air freight | 293 |
| Flatbed | 3,784 |
| General freights | 13,698 |
| Hazmat/explosives | 360 |
| Household goods | 474 |
| Logging | 870 |
| Manufacturing/processing | 739 |
| Mining | 168 |
| Refrigeration/frozen goods | 3,354 |
| Retail or wholesale delivery | 2,538 |
| Waste materials/recyclable | 575 |
| Other | 1 |
Type of trailer |
$25.00/M |
| Select | Count |
|---|
| Dry van | 1,266 |
| Flatbed/platform | 1,173 |
| Refrigerated | 696 |
| Lowbed/drop frame | 412 |
| Tank | 314 |
| Dump | 443 |
| Specialized | 285 |
| Livestock | 127 |
| Other | 510 |
Trucks |
$25.00/M |
| Select | Count |
|---|
| Freightliner | 7,335 |
| International | 3,083 |
| Kenworth | 4,266 |
| Mack | 1,165 |
| Peterbilt | 6,301 |
| Sterling | 368 |
| Volvo | 2,223 |
| Western Star | 529 |
| Other | 2,401 |
Engines |
$25.00/M |
| Select | Count |
|---|
| Caterpillar | 5,118 |
| Cummins | 3,244 |
| Detriot Diesel | 2,491 |
| International | 81 |
| Mack | 382 |
| Mercedes | 123 |
| Volvo | 276 |
| Other | 564 |
Trailers |
$25.00/M |
| Select | Count |
|---|
| Benson | 70 |
| Doonan | 72 |
| Dorsey | 340 |
| East | 264 |
| Featherline | 87 |
| Fontaine | 413 |
| Fruehauf | 544 |
| Great Dane | 996 |
| Hyundai | 90 |
| Liddell | 6 |
| Pines | 12 |
| Ravens | 176 |
| Reinke | 47 |
| Stoughton | 131 |
| Trail King | 194 |
| Trailmobile | 212 |
| Transcraft | 333 |
| Utility | 731 |
| Wabash | 261 |
| Wilson | 210 |
| Other | 2,347 |
Tires |
$25.00/M |
| Select | Count |
|---|
| BF Goodrich | 849 |
| Bridgestone | 2,020 |
| Continental | 329 |
| Dunlop | 254 |
| Firestone | 576 |
| General | 234 |
| Goodyear | 870 |
| Hankook | 134 |
| Kelly/Springfield | 168 |
| Kumho | 86 |
| Michelin | 1,065 |
| Ohtsu | 48 |
| Toyo | 258 |
| Yokohama | 379 |
| Other | 250 |
Oils |
$25.00/M |
| Select | Count |
|---|
| 76 Guardoll | 34 |
| Castrol | 168 |
| Chevron | 1,378 |
| Citgo | 153 |
| Conoco | 82 |
| Exxon | 68 |
| Kendall | 94 |
| Mobil | 2,314 |
| Pennzoil | 193 |
| Phillips | 14 |
| Shell | 5,124 |
| Texaco | 52 |
| Valvoline | 156 |
| Other | 1,462 |
Truck Class |
$25.00/M |
| Select | Count |
|---|
| 1-2 | 12 |
| 3-4-5 | 7 |
| 6 | 2,127 |
| 7 | 3,680 |
| 8 | 34,026 |
| Trailers | 19,626 |
| Pickup Trucks | 12,490 |
| Other | 806 |
Type of driving |
$25.00/M |
| Select | Count |
|---|
| Long haul | 3,056 |
| Short haul | 3,109 |
| Local | 1,203 |
Additives |
$25.00/M |
| Select | Count |
|---|
| FPPF | 406 |
| Gold Eagle | 122 |
| Howes | 1,393 |
| Lucas | 2,889 |
| Power Service | 1,254 |
| U.S. Lube | 115 |
Trucking software |
$25.00/M |
| Select | Count |
|---|
| Financial/business/accounting | 1,209 |
| Fuel optimization/taxes | 285 |
| GPS | 1,737 |
| Log books | 1,215 |
| Load management | 277 |
| Maintenance schedules | 506 |
| Routing | 921 |
| Settlement reconciliation | 215 |
| Other | 1,516 |
Miles driven |
$25.00/M |
| Select | Count |
|---|
| Less than 25K | 393 |
| 25K-50K | 518 |
| 50K-75K | 864 |
| 75K-100K | 1,441 |
| 100K-125K | 1,204 |
| 125K+ | 957 |
Years in industry |
$25.00/M |
| Select | Count |
|---|
| 5 or less | 352 |
| 6-10 | 519 |
| 11-15 | 613 |
| 16-20 | 698 |
| 21-25 | 693 |
| 26-30 | 851 |
| 31+ | 1,689 |
Payment |
$25.00/M |
| Select | Count |
|---|
| Per mile | 2,054 |
| Percent of revenue | 2,367 |
| Per hour | 520 |
Engine horsepower |
$25.00/M |
| Select | Count |
|---|
| 200-250 | 110 |
| 251-300 | 120 |
| 301-350 | 244 |
| 351-400 | 467 |
| 401-450 | 1,095 |
| 451-500 | 1,765 |
| 501-550 | 1,074 |
| 551-600 | 428 |
Oil change frequency |
$25.00/M |
| Select | Count |
|---|
| 2-5K | 379 |
| 5-10K | 958 |
| 10-15K | 2,560 |
| 15-20K | 847 |
| 20-25K | 276 |
| 25K+ | 260 |
Influences brand purchases |
$25.00/M |
| Select | Count |
|---|
| Durability | 2,836 |
| Fuel Economy | 301 |
| Nationwide availability | 186 |
| Price | 921 |
| Reputation | 340 |
| Other | 137 |
Age |
$25.00/M |
| Select | Count |
|---|
| Less than 35 | 353 |
| 35-54 | 2,603 |
| 55+ | 2,433 |
Education level |
$25.00/M |
| Select | Count |
|---|
| Graduate degree | 240 |
| Bachelor's degree | 411 |
| Associate/tech degree | 1,555 |
| High school degree | 2,792 |
| Less than high school | 388 |
Factors in trucks |
$25.00/M |
| Select | Count |
|---|
| Price | 3,215 |
| Engine power | 3,176 |
| Durable/reliable | 2,784 |
| Engine brand | 3,214 |
| Maintenance/economical | 2,138 |
| Brand/truck make | 3,468 |
| Looks/style | 2,048 |
| Parts availability | 2,048 |
| Fuel usage | 2,787 |
| Warranty | 1,774 |
| Comfort/space | 2,700 |
| Resale value | 2,099 |
| Equipment | 1,643 |
| Specifications | 1,707 |
| Safety | 1,344 |
| Dealer | 1,229 |
| Financing | 1,170 |
| Truck availability | 753 |
| Other | 120 |
Job benefits |
$25.00/M |
| Select | Count |
|---|
| Home time | 3,080 |
| Weekly supplement | 2,510 |
| Fuel surcharge | 2,529 |
| Mileage | 1,742 |
| Company paid fees, plates | 1,120 |
| Performance bonus | 769 |
| Other bonus | 404 |
| Expense account | 293 |
| Detention pay | 1,459 |
| Stop pay | 1,209 |
| Direct deposit | 1,139 |
| Medical insurance | 1,022 |
| Disability insurance | 638 |
| Dental insurance | 626 |
| Other | 957 |
Interests |
$25.00/M |
| Select | Count |
|---|
| Audiobooks | 1,024 |
| NASCAR | 2,135 |
| Fishing | 2,036 |
| Hunting | 1,528 |
| Outdoor Magazines | 754 |
| Work boots | 2,871 |