Overdrive Magazine
*PLEASE NOTE /M = Per Thousand
List Description:
Overdrive Magazine, published by Randall-Reilly Publishing, consists of subscribers and recipients of Overdrive Magazine, who own one or more trucks and operates at least one of them personally. They also contract to major carriers.
Combined Mailing & Telemarketing Campaign:
Pricing is as follows (base+selects+phone+$75/M)
Minimum Order:
5,000 Records
Commission:
20% To Recognized Brokers
Delivery Schedule:
Five Business Days
Restrictions:
- Sample Mail Piece Required for List Owner Approval.
- Html and / or text creative must be pre-approved by list owner
- Telemarketing orders require a current script for list owner approval.
Available Counts:
Gender |
$15.00/M |
| Select | Count |
|---|
| Female | 5,752 |
| Male | 70,488 |
Title |
$20.00/M |
| Select | Count |
|---|
| Independent owner-operator | 28,885 |
| Leased owner-operator | 17,652 |
| Small fleet owner | 5,044 |
| Company driver | 418 |
| Truck driving school student | 1 |
| Team driver | 203 |
| Other | 1 |
Trucks owned |
$25.00/M |
| Select | Count |
|---|
| 100+ | 2 |
| 50-99 | 2 |
| 25-49 | 10 |
| 10-24 | 176 |
| 5-9 | 11,016 |
| 2-4 | 29,163 |
| 1 | 46,910 |
Vehicles owned |
$25.00/M |
| Select | Count |
|---|
| 100+ | 49 |
| 50-99 | 58 |
| 25-49 | 406 |
| 10-24 | 6,542 |
| 5-9 | 16,564 |
| 2-4 | 38,735 |
| 1 | 24,934 |
Age of trucks |
$25.00/M |
| Select | Count |
|---|
| Less than one year | 1,480 |
| 1-2 years | 3,740 |
| 3-5 years | 17,014 |
| 6-8 years | 14,630 |
| 9+ years | 34,202 |
Buy another truck |
$25.00/M |
| Select | Count |
|---|
| 0-12 months | 16,803 |
| 13-18 months | 5,078 |
| 19 months + | 30,453 |
New truck purchase |
$25.00/M |
| Select | Count |
|---|
| Buy new | 18,023 |
| Lease new | 926 |
| Buy used | 44,618 |
| Lease used | 849 |
Primary business |
$25.00/M |
| Select | Count |
|---|
| Agricultural/livestock | 5,363 |
| Bulk petroleum/chemicals | 2,172 |
| Construction/excavating | 16,008 |
| Expedited/air freight | 515 |
| Flatbed | 8,281 |
| General freights | 31,952 |
| Hazmat/explosives | 805 |
| Household goods | 988 |
| Logging | 2,971 |
| Manufacturing/processing | 1,659 |
| Mining | 482 |
| Refrigeration/frozen goods/food | 7,543 |
| Retail/wholesale delivery | 5,448 |
| Waste material/recyclables | 1,396 |
| Other | 1 |
Type of trailer |
$25.00/M |
| Select | Count |
|---|
| Dry Van | 3,207 |
| Flatbed/platform | 3,374 |
| Refrigerated | 1,640 |
| Lowbed/drop frame | 1,376 |
| Tank | 867 |
| Dump | 1,641 |
| Specialized | 807 |
| Livestock | 509 |
| Other | 1,845 |
Trucks |
$25.00/M |
| Select | Count |
|---|
| Freightliner | 16,990 |
| International | 8,690 |
| Kenworth | 11,275 |
| Mack | 3,907 |
| Peterbilt | 16,247 |
| Sterling | 1,085 |
| Volvo | 4,857 |
| Western Star | 1,425 |
| Other | 6,429 |
Engines |
$25.00/M |
| Select | Count |
|---|
| Caterpillar | 13,632 |
| Cummins | 8,881 |
| Detroit diesel | 5,689 |
| International | 307 |
| Mack | 1,314 |
| Mercedes | 296 |
| Volvo | 576 |
| Other | 1,637 |
Trailers |
$25.00/M |
| Select | Count |
|---|
| Benson | 212 |
| Doonan | 165 |
| Dorsey | 1,082 |
| East | 904 |
| Featherlite | 328 |
| Fontaine | 1,090 |
| Fruehauf | 1,752 |
| Great Dane | 2,497 |
| Hyundai | 185 |
| Liddell | 20 |
| Pines | 28 |
| Ravens | 534 |
| Reinke | 118 |
| Stoughton | 339 |
| Trail King | 597 |
| Trailmobile | 554 |
| Transcraft | 784 |
| Utility | 1,726 |
| Wabash | 563 |
| Wilson | 864 |
| Other | 7,065 |
Tires |
$25.00/M |
| Select | Count |
|---|
| BF Goodrich | 2,284 |
| Bridgestone | 5,660 |
| Continental | 915 |
| Dunlop | 717 |
| Firestone | 1,790 |
| General | 653 |
| Goodyear | 2,762 |
| Hankook | 382 |
| Kelly/springfield | 478 |
| Kumho | 245 |
| Michelin | 2,892 |
| Ohtsu | 119 |
| Toyo | 675 |
| Yokohama | 941 |
| Other | 699 |
Oils |
$25.00/M |
| Select | Count |
|---|
| 76 Guardoll | 115 |
| Castrol | 474 |
| Chevron/delo | 3,806 |
| Citgo | 450 |
| Conoco | 221 |
| Exxon | 188 |
| Kendall | 318 |
| Mobil | 5,756 |
| Pennzoil | 655 |
| Phillips | 70 |
| Shell | 14,490 |
| Texaco | 240 |
| Valvoline | 486 |
| Other | 4,817 |
Class of truck |
$25.00/M |
| Select | Count |
|---|
| Trucks class 1-2 | 27 |
| Trucks class 3-5 | 11 |
| Trucks class 6 | 5,298 |
| Trucks class 7 | 83,678 |
| Trucks class 8 | 83,678 |
| Trailers | 47,323 |
| Pickup trucks | 31,102 |
| Other | 1,607 |
Type of driving |
$25.00/M |
| Select | Count |
|---|
| Long haul | 7,371 |
| Short haul | 9,444 |
| Local | 4,506 |
Additives |
$25.00/M |
| Select | Count |
|---|
| FPPF | 1,119 |
| Gold Eagle | 403 |
| Howes | 3,786 |
| Lucas | 7,681 |
| Power Service | 4,269 |
| U.S. Lube | 393 |
Trucking software |
$25.00/M |
| Select | Count |
|---|
| Financial/business/accounting | 2,605 |
| Fuel optimization/taxes | 605 |
| GPS | 3,945 |
| Log books | 3,712 |
| Load management | 596 |
| Maintenance schedules | 1,343 |
| Routing | 1,771 |
| Settlement reconciliation | 465 |
| Other | 4,964 |
Miles driven |
$25.00/M |
| Select | Count |
|---|
| Less than 25K | 1,620 |
| 25K-50K | 2,031 |
| 50K-75K | 2,615 |
| 75K-100K | 3,779 |
| 100K-125K | 2,967 |
| 125K+ | 2,064 |
Years in industry |
$25.00/M |
| Select | Count |
|---|
| 5 or less | 598 |
| 6-10 | 1,078 |
| 11-15 | 1,415 |
| 16-20 | 1,720 |
| 21-25 | 1,866 |
| 26-30 | 2,380 |
| 31+ | 6,146 |
Payment |
$25.00/M |
| Select | Count |
|---|
| Per mile | 5,377 |
| Percent of revenue | 6,561 |
| Per hour | 1,761 |
Engine horsepower |
$25.00/M |
| Select | Count |
|---|
| 200-250hp | 445 |
| 251-300hp | 470 |
| 301-350hp | 907 |
| 351-400hp | 1,561 |
| 401-450hp | 3,150 |
| 451-500hp | 4,463 |
| 501-550hp | 2,758 |
| 551-600hp | 1,164 |
Oil change frequency |
$25.00/M |
| Select | Count |
|---|
| 2-5K | 1,358 |
| 5-10K | 3,101 |
| 10-15K | 7,001 |
| 15-20K | 2,180 |
| 20-25K | 651 |
| 25K+ | 557 |
Influence brand purchase |
$25.00/M |
| Select | Count |
|---|
| Durability | 8,071 |
| Fuel economy | 679 |
| Nationwide availability | 488 |
| Price | 2,671 |
| Reputation | 993 |
| Other | 396 |
Age |
$25.00/M |
| Select | Count |
|---|
| Less than 35 | 682 |
| 35-54 | 5,871 |
| 55+ | 8,558 |
Education level |
$25.00/M |
| Select | Count |
|---|
| Graduate degree | 713 |
| Bachelor's degree | 1,006 |
| Associate/tech degree | 3,668 |
| High school degree | 8,430 |
| Less than high school | 1,311 |
Factors in trucks |
$25.00/M |
| Select | Count |
|---|
| Price | 8,850 |
| Engine power | 8,865 |
| Durable/reliable | 7,432 |
| Engine brand | 9,096 |
| Maintanance/economic | 5,684 |
| Brand/truck make | 9,859 |
| Looks/style | 5,488 |
| Parts availability | 5,939 |
| Fuel usage | 7,388 |
| Warranty | 4,814 |
| Comfort/space | 6,645 |
| Resale value | 5,838 |
| Equipment | 4,483 |
| Specifications | 4,500 |
| Safety | 3,535 |
| Dealer | 3,905 |
| Financing | 2,833 |
| Truck availability | 2,184 |
| Other | 368 |
Job benefits |
$25.00/M |
| Select | Count |
|---|
| Home time | 8,333 |
| Weekly supplement | 6,750 |
| Fuel surcharge | 6,536 |
| Mileage | 4,672 |
| Company paid fees, plates | 2,914 |
| Performance bonus | 1,906 |
| Other bonus | 981 |
| Expense account | 720 |
| Detention pay | 3,660 |
| Stop pay | 3,085 |
| Direct deposit | 2,520 |
| Medical insurance | 2,646 |
| Disability insurance | 1,640 |
| Dental insurance | 1,496 |
| Other | 2,809 |
Interests |
$25.00/M |
| Select | Count |
|---|
| Audiobooks | 2,243 |
| NASCAR | 6,007 |
| Fishing | 5,401 |
| Hunting | 4,505 |
| Outdoor magazines | 2,167 |
| Wears work boots | 8,177 |
Phones |
$50.00/M |
| Select | Count |
|---|
| Phones | 86,928 |