Stagnito Media Food Group Masterfile
*PLEASE NOTE /M = Per Thousand
List Description:
This highly responsive file of over 100,000 retail grocery, specialty food, and convenience decision makers is comprised of retail owners, executives and management personnel who currently subscribe to the leading Stagnito Media Food Group publications serving their segment of the retail food industry. This file is selectable by title, type of business, number of stores, geography, gender and much more.
Combined Mailing & Telemarketing Campaign:
Pricing is as follows (base+selects+phone+$75/M)
Minimum Order:
5,000 Records
Commission:
20% To Recognized Brokers
Delivery Schedule:
Five Business Days
Restrictions:
- Sample Mail Piece Required for List Owner Approval.
- List is rented for one time use, please inquire for reuse pricing and multi-use pricing.
- Reuse orders must be pre-cleared and approved.
- Telemarketing orders require a current script for list owner approval.
Available Counts:
Type of Business |
$20.00/M |
| Select | Count |
|---|
| Convenience store | 27,804 |
| Distributor | 3,244 |
| Single store headquarters | 14,180 |
| Other | 1,517 |
| Wholesaler | 3,630 |
| Grocery/supermarket/supercenter | 19,463 |
| Food broker | 979 |
| Manufacturer | 800 |
| Specialty food store | 6,013 |
| Wine shop | 927 |
| Department store - houseware | 1,487 |
| Gift gourmet shop | 1,702 |
| Coffee and tea shop | 1,640 |
Job Title |
$20.00/M |
| Select | Count |
|---|
| C-level executives | 81,233 |
| Director/general manager | 16,547 |
| Buyer | 147,255 |
| Store manager | 15,083 |
| Regional/district manager | 3,728 |
| Other | 1,249 |
| VP/Exec VP | 5,078 |
| Owner | 32,423 |
| Chef | 208 |
| Sales | 7,270 |
Number of Stores |
$20.00/M |
| Select | Count |
|---|
| 500+ | 8,383 |
| 201-500 | 13,541 |
| 51-200 | 8,105 |
| 1-50 | 29,803 |
| None of the above | 2,375 |
| Single store | 24,015 |
Purchasing Authority |
$25.00/M |
| Select | Count |
|---|
| Kitchenware products | 6,178 |
| Cheeses | 5,456 |
| Gourmet specialty items | 7,290 |
| Refrigerated specialty items | 5,135 |
| Frozen specialty foods | 4,727 |
| Coffees/teas | 6,700 |
| Confectionery | 5,848 |
| Natural/organic foods | 5,305 |
| HMR/prepared foods | 4,024 |
| Tabletop | 4,847 |
| Other | 1,035 |
| CCTV Security | 120,809 |
| Fire Detection Equipment | 105,726 |
| Displays Fixtures | 143,604 |
| Cigarette Cigar Tobacco Products | 12,699 |
| Packaged Beverages (Non-Alcoholic) | 12,218 |
| Beer Wine Liquor | 13,852 |
| Foodservice | 15,575 |
| Candy Gum | 26,897 |
Sales Volume |
$20.00/M |
| Select | Count |
|---|
| 1B+ | 722 |
| 100M-999M | 496 |
| 25M-99M | 489 |
| 12M-24M | 678 |
| Under 12M | 35,054 |
| Unknown | 1,813 |
Job Function |
$20.00/M |
| Select | Count |
|---|
| Adv/promo/communication relations | 7,097 |
| Buying and procurement | 8,634 |
| Finance/accounting | 5,795 |
| Marketing | 7,695 |
| Merchandising | 7,432 |
| MIS/DP/scanning/technology | 7,432 |
| Retail services/store operations | 6,807 |
| Equipment/fixture | 4,548 |
| Frozen food | 4,935 |
| Dairy | 4,403 |
| Deli | 4,453 |
| Bakery | 4,017 |
| Grocery | 5,599 |
| Produce | 4,441 |
| Meat/seafood | 4,367 |
Gender |
$15.00/M |
| Select | Count |
|---|
| Unknown | 73,710 |
| Female | 23,010 |
| Male | 50,535 |
Phone |
$50.00/M |
| Select | Count |
|---|
| Total | 84,700 |