Gourmet Retailer Email
*PLEASE NOTE /M = Per Thousand
List Description:
Reach over 12,000 active retail decision makers who currently subscribe to Gourmet Retailer, the leading industry publication for specialty foods and kitchenware retailers. This file is selectable by job function, number of stores, purchasing authority and more.
Minimum Order:
5,000 Records
Commission:
20% To Recognized Brokers
Delivery Schedule:
Five Business Days
Restrictions:
- Html and / or text creative must be pre-approved by list owner
- List is rented for one time use, please inquire for reuse pricing and multi-use pricing.
- Reuse orders must be pre-cleared and approved.
- Telemarketing orders require a current script for list owner approval.
Available Counts:
Gender |
$15.00/M |
| Select | Count |
|---|
| Female | 3,399 |
| Male | 4,639 |
Job Function |
$20.00/M |
| Select | Count |
|---|
| Owner/Executive | 5,896 |
| Manager/Director | 2,295 |
| Chef | 53 |
| Buyer | 645 |
| Sales | 218 |
| Other | 94 |
Business |
$20.00/M |
| Select | Count |
|---|
| Specialty Food Store | 1,995 |
| Delicatessen | 248 |
| Cheese Shop | 129 |
| Wine Shop | 476 |
| Natural Food Market | 340 |
| Department Store-Houseware | 194 |
| Department Store-Specialty Food | 103 |
| Independent Grocery | 685 |
| Supermarket Chain | 1,149 |
| Discounters/Cubs | 43 |
| Kitchenware Store | 363 |
| Gift Gourmet Shop | 615 |
| Cooking School | 72 |
| Gift Basket Shop | 365 |
| Confection Shop | 454 |
| Coffee and Tea Shop | 789 |
| Mail Order Virtual Retailer | 256 |
| Food Wholesaler/Distributor | 489 |
| Specialty Food Broker | 116 |
| Manufacturer's Representative | 56 |
| Other | 168 |
Number of Stores |
$25.00/M |
| Select | Count |
|---|
| Over 8 | 762 |
| 5-8 | 349 |
| 3-4 | 831 |
| 1-2 | 4,028 |
Product Lines |
$25.00/M |
| Select | Count |
|---|
| Kitchenware Products | 2,781 |
| Wines | 1,812 |
| Cheeses | 2,607 |
| Gourmet Specialty Items | 4,007 |
| Refrigerated Specialty Items | 2,366 |
| Frozen Specialty Foods | 1,987 |
| Coffees/Teas | 3,613 |
| Confectionery | 2,935 |
| Natural/Organic Foods | 2,416 |
| HMR/Prepared Foods | 1,434 |
| Tabletop | 2,045 |
| Other | 469 |
Annual Sales Volume |
$25.00/M |
| Select | Count |
|---|
| Under 50K | 457 |
| 50K-100K | 399 |
| 100K-250K | 499 |
| 250K-500K | 569 |
| 500K-1M | 512 |
| 1M-1.5M | 326 |
| 1.5M-2M | 185 |
| 2M+ | 974 |
Purchasing Authority |
$25.00/M |
| Select | Count |
|---|
| Kitchenware products | 3,934 |
| Wines | 2,944 |
| Cheeses | 3,512 |
| Gourmet Specialty Items | 4,733 |
| Refrigerated Specialty Foods | 3,355 |
| Frozen Specialty Foods | 3,067 |
| Coffees/teas | 4,292 |
| Confectionery | 3,764 |
| Natural/Organic Foods | 3,491 |
| HMR/Prepared Foods | 2,604 |
| Tabletop | 3,145 |
| Other | 560 |