American Nurseryman Magazine
*PLEASE NOTE /M = Per Thousand
List Description:
Subscribers to American Nurseryman magazine. Business owners and managers of companies involved in growing, landscaping, wholesaling, and retail garden center operations.
Combined Mailing & Telemarketing Campaign:
Pricing is as follows (base+selects+phone+$75/M)
Minimum Order:
5,000 Records
Commission:
20% To Recognized Brokers
Delivery Schedule:
Five Business Days
Restrictions:
- Sample Mail Piece Required for List Owner Approval.
- Html and / or text creative must be pre-approved by list owner
- List is rented for one time use, please inquire for reuse pricing and multi-use pricing.
- Reuse orders must be pre-cleared and approved.
Available Counts:
Gender |
$15.00/M |
| Select | Count |
|---|
| Female | 759 |
| Unknown | 1,272 |
| Male | 3,414 |
Phone Number |
$50.00/M |
| Select | Count |
|---|
| Total | 4,920 |
Job Function |
$20.00/M |
| Select | Count |
|---|
| Owner/Partner | 3,067 |
| Executive/Administrator | 531 |
| Middle Manager | 424 |
| Specialist | 592 |
| Other | 96 |
Sales Revenue |
$25.00/M |
| Select | Count |
|---|
| Less than 100K | 757 |
| 100K-1M | 1,060 |
| 1M-3M | 507 |
| 3M+ | 450 |
| Does not apply | 423 |
Primary Business |
$20.00/M |
| Select | Count |
|---|
| Grower/wholesaler | 1,949 |
| Landscape business | 1,084 |
| Garden center retailer | 833 |
| Education/extension/botanical garden | 411 |
| Corporation/government/institution | 182 |
| Other allied green industry | 370 |
Business Activities |
$25.00/M |
| Select | Count |
|---|
| Container/grower | 1,737 |
| Field stock grower | 1,530 |
| Greenhouse grower | 1,178 |
| Rewholesaler/broker | 559 |
| Landscape architecture | 425 |
| Landscape design/build | 1,489 |
| Landscape install/maintenance | 1,495 |
| Grounds maintenance | 802 |
| Golf course management | 55 |
| Lawn care service | 502 |
| Arborist/tree service | 407 |
| Interior landscape design | 153 |
| Green goods retail sales | 733 |
| Hard goods retail sales | 596 |
| Giftware retail sales | 404 |
| Retail/wholesale florist | 174 |
| Manufacturer/distributor | 109 |
| Education/extension research | 463 |
| Plant propagation/breeding | 566 |
| Allied business | 213 |
Email Address |
$350.00/M |
| Select | Count |
|---|
| Total | 2,747 |