Construction Marketplace Masterfile
*PLEASE NOTE /M = Per Thousand
List Description:
This highly responsive mailing list is comprised of construction related business decision makers such as architects, builders, designers, developers, engineers, general contractors, interior designers, property owners and managers, remodelers and sub contractors who have responded to direct mail offers from a menu of over 80 Building Product Categories, active subscribers to construction-related magazines and industry-related trade show attendees. All 4 line business addresses, including decision maker by name and title. ZIP + 4 and NCOA'd Quarterly. Updated Quarterly. CASS Certified.
Combined Mailing & Telemarketing Campaign:
Pricing is as follows (base+selects+phone+$75/M)
Minimum Order:
5,000 Records
Commission:
20% To Recognized Brokers
Delivery Schedule:
Five Business Days
Restrictions:
- Sample Mail Piece Required for List Owner Approval.
- List is rented for one time use, please inquire for reuse pricing and multi-use pricing.
- Reuse orders must be pre-cleared and approved.
- Telemarketing orders require a current script for list owner approval.
Available Counts:
Type of Business |
$20.00/M |
| Select | Count |
|---|
| Architects | 115,803 |
| Asphalt / concrete contractors | 39,448 |
| Builders | 548,045 |
| Building & Home Inspector | 30,210 |
| Building Supply Dealers | 72,345 |
| Civil engineer | 35,080 |
| Designer | 52,260 |
| Developers | 101,525 |
| Electrical Contractor | 185,000 |
| Engineers | 161,302 |
| Excavating contractor | 35,321 |
| Flooring contractor | 19,316 |
| Framing / drywall contractor | 13,544 |
| General Contractors | 801,659 |
| Government / public works | 91,256 |
| Highway & Heavy Construction Contractors | 75,531 |
| HVAC Contractor | 198,049 |
| Interior designer | 30,460 |
| Landscape Architects | 23,808 |
| Landscape contractor | 77,901 |
| Masonry contractor | 38,149 |
| Painting contractor | 42,959 |
| Plumbing Contractor | 201,482 |
| Property Managers | 30,951 |
| Property Owners | 16,029 |
| Remodelers | 151,694 |
| Roofing contractor | 34,522 |
| Structural engineer | 35,417 |
| Sub Contractors | 664,695 |
| Surveyor | 13,956 |
| Utility contractor | 39,277 |
Job title |
$20.00/M |
| Select | Count |
|---|
| Architect | 59,926 |
| Contractor | 7,087 |
| Corporate Management | 1,001,914 |
| Engineer | 67,599 |
| Home Inspector | 2,093 |
| Interior Design | 13,615 |
| Manager / Supervisor | 211,432 |
| Sales / Marketing | 29,574 |
| Appraisor | 99,367 |
| Equipment owner / operator | 10,461 |
| Field Personnel | 4,602 |
| Fleet Management / Maintenance | 1,555 |
| Government | 1,882 |
| Owner / President / CEO | 801,873 |
| Project Manager | 28,016 |
| Purchasing | 13,387 |
| Safety / Training | 8,177 |
Employee size |
$20.00/M |
| Select | Count |
|---|
| 100+ | 87,980 |
| 50-100 | 24,434 |
| 25-50 | 41,035 |
| 10-25 | 47,587 |
| Under 10 | 287,522 |
Annual Sales Volume |
$20.00/M |
| Select | Count |
|---|
| Under $1 Million | 167,390 |
| $1 Million to $5 Million | 75,258 |
| $5 Million to $10 Million | 30,779 |
| Over $10 Million | 56,193 |
Building Activity |
$20.00/M |
| Select | Count |
|---|
| Single Family | 133,808 |
| Multi Family | 49,740 |
| Light Commercial | 41,577 |
| Heavy Commercial | 83,660 |
| Custom | 263,874 |
| Residential | 140,729 |
| Commercial | 145,044 |
| Heavy construction | 73,623 |
Purchasing Authority |
$25.00/M |
| Select | Count |
|---|
| Paints | 653 |
| Decks/prefact structures | 813 |
| Heavy construction equipment | 3,616 |
| Inspection equipment/services | 2,917 |
| Construction services | 470 |
| Software | 122,910 |
| Composites | 764 |
| Foundations | 9,239 |
| Attachments | 5,653 |
| Construction materials | 61,430 |
| Earthmoving/excavating | 3,463 |
| Financing | 4,191 |
| Insurance | 3,386 |
| Safety equipment | 73,503 |
| Trucks/automotive | 68,174 |
| Forming, scaffolding | 52,493 |
| Excavating, grading | 65,887 |
| Lifting & hoisting | 60,280 |
| Materials producing | 63,741 |
| Decorative items | 5,217 |
| General utility | 62,784 |
| Landscape products | 2,362 |
| Book buyer | 174,044 |
| Catalog buyer | 557,651 |
Gender |
$15.00/M |
| Select | Count |
|---|
| Female | 611,422 |
| Male | 3,302,961 |
Phone Number |
$50.00/M |
| Select | Count |
|---|
| Phone Numbers | 2,458,462 |
This List Rents:
Postal Addresses
Telephone Numbers
Source:
Response, Buyers, Controlled Circulation, Internet, Attendees, Members, Website Registrants, Active Subscribers
List Update Frequency:
Updated Quarterly
Selection Pricing:
| Selection | Price |
|---|
| Geography | $10.00/M |
| Type of Business |
$20.00/M |
| Job title |
$20.00/M |
| Employee size |
$20.00/M |
| Annual Sales Volume |
$20.00/M |
| Building Activity |
$20.00/M |
| Purchasing Authority |
$25.00/M |
| Gender |
$15.00/M |
| Phone Number |
$50.00/M |
Production Charges:
| Key Coding |
$5.00/M |
| Magnetic Tape Run Charge |
$6.00/M |
| Magnetic Tape |
$25.00/F |
| CD-ROM |
$50.00/F |
| E-Mail |
$65.00/F |
| Computer Diskette |
$20.00/F |
| Pressure-Sensitive Labels |
$10.00/M |
| 4-Up Cheshire Labels |
$2.50/M |
| Title Slug |
$5.00/M |
Additional Charges May Apply |
Best Priced Lists, Inc.
200 Rte 17 - Suite 5
Mahwah, NJ 07430 Phone: 800-964-2378 Fax: 800-544-1765 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease. |