Financial And Insurance Meetings
*PLEASE NOTE /M = Per Thousand
List Description:
Subscribers to a publication that serves the insurance industry including life/health, property/casualty, and multiple lined insurance companies: insurance trade associations and more.
Minimum Order:
7,500 Records
Delivery Schedule:
Five Business Days
Restrictions:
- Sample Mail Piece Required for List Owner Approval.
Available Counts:
Telemarketing |
$60.00/M |
| Select | Count |
|---|
| Total | 8,758 |
Title classification |
$15.00/M |
| Select | Count |
|---|
| General management/administration | 6,864 |
Primary business |
$15.00/M |
| Select | Count |
|---|
| Life/health insurance | 2,511 |
| Property/casualty insurance | 1,518 |
| Multiple lines insurance | 1,218 |
| Full service investment or securities firm | 2,363 |
| Trade association | 321 |
| Independent meeting planning company | 693 |
Job function |
$15.00/M |
| Select | Count |
|---|
| Meetings | 6,578 |
| Incentive travel programs | 5,475 |
| Convention management | 128 |
| Training/educational meetings | 5,844 |
| Trade shows/exhibits | 5,050 |
| Recognition programs | 4,724 |
| Corporate events | 4,716 |
Facility type |
$15.00/M |
| Select | Count |
|---|
| Resort | 5,103 |
| All-suite | 4,353 |
| Downtown hotel | 5,699 |
| Cruise ship | 3,097 |
| Suburban hotel | 4,237 |
| Conference center | 4,614 |
| Airport hotel | 3,841 |
| Gaming property/facility | 3,174 |
| Convention center or auditorium | 3,771 |
| Convention and visitors bureau | 2,862 |
Meeting destinations in the US |
$15.00/M |
| Select | Count |
|---|
| New England | 2,875 |
| Middle Atlantic | 3,431 |
| South Atlantic | 3,153 |
| South East Atlantic | 3,603 |
| East North Central | 3,536 |
| West North Central | 3,060 |
| East South Central | 2,755 |
| West South Central | 3,014 |
| Mountain | 2,908 |
| Pacific | 3,079 |
| Alaska | 1,724 |
| Hawaii | 1,730 |
Meeting destinations outside of US |
$15.00/M |
| Select | Count |
|---|
| Caribbean | 2,065 |
| Europe | 2,090 |
| Mexico | 2,022 |
| Canada | 1,787 |
| Asia/Pacific | 1,356 |
| Bermuda | 1,345 |
| Africa/Near East | 991 |
| Central/South America | 895 |