Pumps and Systems Magazine
*PLEASE NOTE /M = Per Thousand
List Description:
Pumps & Systems, published by Cahaba Media, is the world's number one authority on industrial pump systems. We deliver relevant industry news coverage and powerful technical information to engineers, operations, and maintenance professionals throughout the municipal and industrial process industries. The articles focus on troubleshooting, design, installation, and maintenance of industrial pump systems in the water, wastewater, chemical, petroleum, power gen, food, pharmaceutical and other process industries.
Combined Mailing & Telemarketing Campaign:
Pricing is as follows (base+selects+phone+$75/M)
Minimum Order:
5,000 Records
Commission:
20% To Recognized Brokers
Delivery Schedule:
Five Business Days
Restrictions:
- Sample Mail Piece Required for List Owner Approval.
- List is rented for one time use, please inquire for reuse pricing and multi-use pricing.
- Reuse orders must be pre-cleared and approved.
- Telemarketing orders require a current script for list owner approval.
Available Counts:
Type of Business |
$20.00/M |
| Select | Count |
|---|
| Food / Kindred Products | 2,670 |
| Textile Mills Products | 5 |
| Lumber / Wood Products | 657 |
| Furniture / Fixtures | 2 |
| Paper / Allied Products | 1,017 |
| Chemicals / Allied Products | 2,783 |
| Pharmaceutical / Cosmetics | 247 |
| Petroluem Refining / Coal | 3,024 |
| Rubber / Misc Plastics | 997 |
| Stone / Clay / Glass | 99 |
| Mining All Types | 746 |
| Primary Metal Industries | 891 |
| Fabricated Metal Products | 205 |
| Machinery, Except Electrical | 73 |
| Computers / Peripheral Equip | 4 |
| Electrical / Electronic Equip | 100 |
| Transportation Equipment | 179 |
| Instruments / Related Equip | 28 |
| Misc Manufacturing Industries | 230 |
| Electric, Gas, Water, Utility | 1,495 |
| Engineering / Construction | 3,876 |
| Government Agencies | 515 |
| Consulting | 1,257 |
| Pump / Related Product Mfg | 1,621 |
| Pump / Related Product Dist | 955 |
| Pump / Related Equip Rental | 145 |
| Agriculture | 67 |
| Marine | 66 |
| Other | 285 |
| Power Generation | 1,490 |
| Water / Waste Water | 3,385 |
Job Function |
$20.00/M |
| Select | Count |
|---|
| Engineering | 7,490 |
| Operations / Maintenance | 14,858 |
| Research / Development | 295 |
| Corporate Management | 2,016 |
| Environmental / Safety | 272 |
| Marketing / Sales | 1,859 |
| Purchasing | 216 |
| Consulting | 302 |
| Training / Education | 83 |
| Other Management | 1,306 |
| Other | 418 |
Employee Size |
$20.00/M |
| Select | Count |
|---|
| Over 1000 | 772 |
| 500-1000 | 645 |
| 250-500 | 1,035 |
| Under 250 | 6,194 |
Budget for Purchasing |
$25.00/M |
| Select | Count |
|---|
| Over $500 Million | 1,804 |
| $250-500 Million | 653 |
| $100-249 Million | 930 |
| $50-99 Million | 772 |
| $25-49 Million | 450 |
| $10-24 Million | 828 |
| Under $10 Million | 3,615 |
Phone numbers |
$50.00/M |
| Select | Count |
|---|
| Phones | 27,061 |
Gender |
$15.00/M |
| Select | Count |
|---|
| Female | 1,624 |
| Male | 23,900 |