Scientific Laboratory Subscribers from LabCompare
*PLEASE NOTE /M = Per Thousand
List Description:
Subscribers to American Laboratory Magazine and American Biotechnology Laboratory Magazine, published by LabCompare. Reach decision makers in the scientific community with this responsive file of laboratory directors, scientists, chemists and more throughout the United States who read leading scientific journals. This file is selectable by job title, area of discipline, gender, and more.
Combined Mailing & Telemarketing Campaign:
Pricing is as follows (base+selects+phone+$75/M)
Minimum Order:
5,000 Records
Commission:
20% To Recognized Brokers
Delivery Schedule:
Five Business Days
Restrictions:
- Sample Mail Piece Required for List Owner Approval.
- List is rented for one time use, please inquire for reuse pricing and multi-use pricing.
- Reuse orders must be pre-cleared and approved.
- Telemarketing orders require a current script for list owner approval.
Available Counts:
Gender |
$15.00/M |
| Select | Count |
|---|
| Female | 12,799 |
| Male | 34,548 |
Phone |
$50.00/M |
| Select | Count |
|---|
| Total | 50,652 |
Job Title |
$20.00/M |
| Select | Count |
|---|
| Laboratory director/manager | 17,425 |
| Laboratory purchaser | 1,639 |
| Research technician | 3,978 |
| Research scientist | 17,140 |
| Other | 14,264 |
Job Location |
$25.00/M |
| Select | Count |
|---|
| Academic | 19,307 |
| Government | 6,663 |
| Industrial | 21,681 |
| Research institution | 4,743 |
| Other | 6,721 |
Work Area |
$25.00/M |
| Select | Count |
|---|
| Chemicals | 12,153 |
| Environmental research and analysis | 8,849 |
| Food | 3,345 |
| Forensics | 2,304 |
| Hospital laboratory | 2,809 |
| Materials testing | 7,528 |
| Nuclear | 661 |
| Pharmaceuticals | 8,505 |
| University | 3,749 |
| Other | 12,959 |
| QA/QC | 3,864 |
| Genetic technology | 1,876 |
| Bioprocessing | 755 |
| Clinical trials | 637 |
| Diagnostics | 1,085 |
| Drug discovery | 786 |
| Genomics | 775 |
| HT screening | 158 |
| Medicinal chemistry | 592 |
| Neuroscience | 502 |
| Proteomics | 466 |
Discipline |
$25.00/M |
| Select | Count |
|---|
| Biochemistry | 10,116 |
| Bioinformatics | 440 |
| Biotechnology | 1,395 |
| Biology | 5,991 |
| Biophysics | 1,991 |
| Botany | 593 |
| Cell biology | 1,010 |
| Chemistry-analytical | 13,109 |
| Chemistry-bioanalytical | 1,472 |
| Chemistry-clinical | 1,822 |
| Chemistry-inorganic | 3,579 |
| Chemistry-organic | 7,330 |
| Chemistry-physical | 2,035 |
| Chemistry-polymer | 1,906 |
| Clinical diagnostics | 848 |
| Engineering-chemical | 1,508 |
| Engineering-other than chemical | 2,403 |
| Genetics | 3,030 |
| Immunology | 3,396 |
| Metallurgy | 83 |
| Microbiology | 5,882 |
| Pathology | 978 |
| Physics | 105 |
| Pharmacology | 2,706 |
| Toxicology | 2,200 |
| Virology | 346 |
| Molecular biology | 5,668 |
Educational Degree |
$25.00/M |
| Select | Count |
|---|
| Associate | 435 |
| Bachelor | 3,243 |
| Master | 2,855 |
| Ph.D. | 4,099 |
| M.D. | 652 |
| Other | 377 |
Products Used in Laboratory |
$25.00/M |
| Select | Count |
|---|
| Chromatography-gas | 3,195 |
| Chromatography-liquid | 3,352 |
| Chromatography-ion | 1,514 |
| Microscopes | 3,756 |
| Spectrometers-AA | 1,312 |
| Spectrometers-FTIR | 1,344 |
| Spectrometers-ICP | 1,366 |
| Spectrometers-mass | 3,329 |
| Spectrophotometers-UV-VIS | 2,756 |
| Titrators | 1,103 |
| Capillary electrophoresis systems | 192 |
| Cell tissue culture products | 497 |
| Chromotography-HPLC systems | 399 |
| Chromatography-low pressure systems | 230 |
| Protein synthesizers | 129 |
| Electrophoresis-slab gel apparatus | 431 |
| Immunoassay equipment | 354 |
| Microplate devices | 338 |
| PCR kits | 462 |
| Spectrometry-mass MALDI-TOF | 348 |