American Biotechnology Laboratory Magazine Email
*PLEASE NOTE /M = Per Thousand
List Description:
Subscribers to American Biotechnology Laboratory Magazine, published by International Scientific Communications. Reach decision makers in the scientific community with this responsive file of laboratory directors, scientists, chemists and more, who read this leading journal serving biotechnology laboratory operators and scientists throughout the United States. This file is selectable by job title, area of discipline, gender, and more.
Combined Mailing & Telemarketing Campaign:
Pricing is as follows (base+selects+phone+$75/M)
Minimum Order:
5,000 Records
Commission:
20% To Recognized Brokers
Delivery Schedule:
Five Business Days
Restrictions:
- Sample Mail Piece Required for List Owner Approval.
- List is rented for one time use, please inquire for reuse pricing and multi-use pricing.
- Reuse orders must be pre-cleared and approved.
- Telemarketing orders require a current script for list owner approval.
Available Counts:
Gender |
$15.00/M |
| Select | Count |
|---|
| Female | 3,223 |
| Unknown | 3,154 |
| Male | 7,466 |
Job Title |
$20.00/M |
| Select | Count |
|---|
| Laboratory director/manager | 4,606 |
| Laboratory purchaser | 535 |
| Research technician | 997 |
| Research scientist | 4,931 |
| Other | 3,538 |
Job Location |
$25.00/M |
| Select | Count |
|---|
| Academic | 5,954 |
| Government | 1,494 |
| Industrial | 4,133 |
| Research institution | 1,421 |
| Other | 1,369 |
Work Area |
$25.00/M |
| Select | Count |
|---|
| Bioprocessing | 1,407 |
| Chemicals | 2,378 |
| Clinical trials | 1,077 |
| Diagnostics | 2,092 |
| Drug discovery | 1,643 |
| Food | 806 |
| Forensics | 623 |
| Genomics | 1,670 |
| H-T screening | 425 |
| Medicinal chemistry | 1,061 |
| Neuroscience | 1,006 |
| Pharmaceuticals | 1,800 |
| Proteomics | 1,080 |
| QA/QC | 1,411 |
| Other | 4,235 |
Discipline |
$25.00/M |
| Select | Count |
|---|
| Biochemistry | 3,638 |
| Bioinformatics | 871 |
| Biotechnology | 2,788 |
| Biophysics | 789 |
| Cell biology | 2,120 |
| Chemistry- bioanalytical | 2,702 |
| Chemistry- organic | 1,815 |
| Clinical diagnostics | 1,368 |
| Genetics | 1,289 |
| Immunology | 1,557 |
| Microbiology | 2,303 |
| Molecular biology | 2,654 |
| Pharmacology | 1,102 |
| Toxicology | 885 |
| Virology | 656 |
| Other | 1,911 |
Educational Degree |
$25.00/M |
| Select | Count |
|---|
| Associate | 66 |
| Bachelor | 96 |
| Master | 895 |
| Ph.D. | 837 |
| M.D. | 1,800 |
| Other | 83 |
Products Used in Laboratory |
$25.00/M |
| Select | Count |
|---|
| Capillary electrophoresis systems | 540 |
| Cell/tissue culture products | 1,300 |
| Chromatography, HPLC systems | 1,144 |
| Chromatography, low pressure systems | 674 |
| DNA synthesizers | 423 |
| Electrophoresis, slab gel apparatus | 1,178 |
| Immunoassay equipment | 989 |
| Microplate devices | 1,002 |
| Microscopes | 1,575 |
| PCR kits | 1,226 |
| Protein synthesizers | 311 |
| Spectrometry, mass MALDI-TOF | 1,013 |