Commercial Property Executive Email (Formerly Commercial Property News)
*PLEASE NOTE /M = Per Thousand
List Description:
Email addresses of subscribers to a news-driven magazine written for senior level executives in the commercial real estate market.
Minimum Order:
5,000 Records
Commission:
20% To Recognized Brokers
Delivery Schedule:
Five Business Days
Restrictions:
- Html and / or text creative must be pre-approved by list owner
- List is rented for one time use, please inquire for reuse pricing and multi-use pricing.
- Reuse orders must be pre-cleared and approved.
Available Counts:
Gender |
$15.00/M |
| Select | Count |
|---|
| Female | 3,805 |
| Male | 15,360 |
Industry |
$20.00/M |
| Select | Count |
|---|
| Owner/investor | 7,890 |
| Builder/developer | 3,971 |
| Real estate broker, agent | 4,663 |
| Corporate real estate management | 1,097 |
| Property management | 2,816 |
| Asset management | 566 |
| Financial/financial services | 1,196 |
| Mortgage banker/broker | 447 |
| Hospitality/hotel | 337 |
| Manufacturing/non-manufacturing/holding/cns | 286 |
| Other | 480 |
Job title |
$20.00/M |
| Select | Count |
|---|
| Chmn/pres/owner/part/prin | 9,752 |
| General mgr/exec dir & off | 5,603 |
| CFO/ controller/ secretary/ treasury | 1,825 |
| Executive VP/exec. senior VP, VP | 3,148 |
| Corp real estate exec | 738 |
| Broker | 1,416 |
| Attorney/counsel | 109 |
| Appraiser | 72 |
| Accountant/CPA | 370 |
| Other | 716 |
Number of Employees |
$25.00/M |
| Select | Count |
|---|
| 1-25 | 9,089 |
| 26-99 | 2,301 |
| 100-499 | 1,874 |
| 500-999 | 578 |
| 1000+ | 2,189 |
How much do you specify/purchase/approve of products or services in a 12 month period |
$25.00/M |
| Select | Count |
|---|
| Under 50K | 3,929 |
| 50K-100K | 1,545 |
| 100K-500K | 2,527 |
| 500K-1M | 1,483 |
| 1M-5M | 2,680 |
| 5M-15M | 1,422 |
| 15M+ | 1,737 |
Purchase / Specify / Recommend |
$25.00/M |
| Select | Count |
|---|
| Financial Services | 6,844 |
| Construction Services | 6,131 |
| Architectural Services | 5,507 |
| Computer Hardware/Software | 3,771 |
| Contracting Services | 4,493 |
| Furniture & Office Equipment | 3,652 |
| Flooring | 4,016 |
| HVAC | 3,905 |
| Lighting | 4,017 |
| Ceilings | 3,485 |
| Windows & Doors | 3,776 |
| Security Services & Systems | 3,315 |
Member Status |
$25.00/M |
| Select | Count |
|---|
| CCIM | 1,582 |
| SIOR | 589 |
| MBA | 1,479 |
| PREA | 231 |
| NAIOP | 1,194 |
| CRE | 403 |
| Other | 2,733 |