Commercial Property Executive (Formerly Commercial Property News)
*PLEASE NOTE /M = Per Thousand
List Description:
Reach subscribers to Commercial Property Executive, formerly Commercial Property News. This file provides access to high level executives engaged in commercial real estate investment, brokerage, finance and corporate asset management. The list includes owners/investors, builders, developers, real estate agents, property management executives & more.
Combined Mailing & Telemarketing Campaign:
Pricing is as follows (base+selects+phone+$75/M)
Minimum Order:
5,000 Records
Commission:
20% To Recognized Brokers
Delivery Schedule:
Five Business Days
Restrictions:
- Sample Mail Piece Required for List Owner Approval.
- Html and / or text creative must be pre-approved by list owner
- List is rented for one time use, please inquire for reuse pricing and multi-use pricing.
Available Counts:
Subscribers with phones |
$50.00/M |
| Select | Count |
|---|
| Total count | 29,924 |
Primary business type |
$20.00/M |
| Select | Count |
|---|
| Owner/investor | 9,941 |
| Builder/developer | 5,166 |
| Real estate broker, agent | 5,531 |
| Corporate real estate management | 1,437 |
| Property management | 4,095 |
| Asset management | 698 |
| Financial/financial services | 1,336 |
| Mortgage banker/broker | 493 |
| Hospitality/hotel | 397 |
| Manufacturing/non-manufacturing/holding/cns | 379 |
| Other | 520 |
Job title |
$20.00/M |
| Select | Count |
|---|
| Chmn/pres/owner/part/prin | 12,065 |
| General mgr/exec dir & off | 7,382 |
| CFO/ controller/ secretary/ treasury | 2,501 |
| Executive VP/exec. senior VP, VP | 3,892 |
| Corp real estate exec | 920 |
| Broker | 1,626 |
| Attorney/counsel | 135 |
| Appraiser | 87 |
| Accountant/CPA | 587 |
| Other | 798 |
Gender |
$15.00/M |
| Select | Count |
|---|
| Female | 5,284 |
| Male | 18,993 |
Number of Employees |
$25.00/M |
| Select | Count |
|---|
| 1-25 | 9,969 |
| 26-99 | 2,534 |
| 100-499 | 2,056 |
| 500-999 | 632 |
| 1000+ | 2,336 |
How much do you specify/purchase/approve of products or services in a 12 month period |
$25.00/M |
| Select | Count |
|---|
| Under 50K | 4,217 |
| 50K-100K | 1,709 |
| 100K-500K | 2,789 |
| 500K-1M | 1,652 |
| 1M-5M | 2,956 |
| 5M-15M | 1,545 |
| 15M+ | 1,878 |
Purchase / Specify / Recommend |
$25.00/M |
| Select | Count |
|---|
| Financial Services | 7,436 |
| Construction Services | 6,781 |
| Architectural Services | 6,046 |
| Computer Hardware/Software | 4,143 |
| Contracting Services | 4,961 |
| Furniture & Office Equipment | 4,040 |
| Flooring | 4,496 |
| HVAC | 4,353 |
| Lighting | 4,489 |
| Ceilings | 3,909 |
| Windows & Doors | 4,247 |
| Security Services & Systems | 3,693 |
Member Status |
$25.00/M |
| Select | Count |
|---|
| CCIM | 1,705 |
| SIOR | 641 |
| MBA | 1,599 |
| PREA | 255 |
| NAIOP | 1,291 |
| CRE | 459 |
| Other | 3,007 |